Hiking
Capitol Reef
| Trip | Rating |
|---|---|
| North Caineville Mesa - Caineville | Moderate Hike |
Cedar Mesa
| Trip | Rating |
|---|---|
| Hammond Canyon - Cedar Mesa | Moderately strenuous hike or very pleasant 2 day backpack. |
| Hotel Rock - Cedar Mesa | Moderate Hiking |
| Lewis Lodge Indian Ruins - Cedar Mesa | Class 4 hiking, VERY EXPOSED |
| Lower Butler Wash - River Panel - Cedar Mesa | Easy Hiking |
| Lower Fish Creek - Comb Wash | Hiking |
| Lower White Canyon - Cedar Mesa | Moderate Hike |
| The Block - Cedar Mesa | Easy hiking, moderate navigation |
| Upper Butler Wash & Target Ruin - Cedar Mesa | 2A |
| Walnut Knob Panel - Cedar Mesa | Short Hike |
Escalante
| Trip | Rating |
|---|---|
| Creek Panel - Escalante | Easy Hiking |
| Death Hollow (full) - Escalante | 2B |
| Escalante Petrified Forest State Park | Easy Hiking |
| Islomania Dome - Escalante | Easy Hiking |
| Lower Calf Creek Falls - Escalante | Easy trail walking |
| Lower Death Hollow - Escalante | Class 3 / 4- Scrambling |
| Many Hands Panel - Escalante | Easy Hiking |
| Peekaboo-Spooky-Brimstone - Escalante | Hiking with a little scrambling |
| Phipps Wash - Escalante | Moderate Hike |
| Sunrise/Sunset Arches - Escalante | Easy hiking |
| Upper Calf Creek Falls - Escalante | Easy Hiking |
| Willis Creek - Bryce Area | 2A |
| Zebra and Tunnel Slot - Escalante | Easy Hiking |
Grand Canyon
| Trip | Rating |
|---|---|
| Cathedral Wash - Marble Canyon | 2A |
Lake Powell
| Trip | Rating |
|---|---|
| Horseshoe Bend - Glen Canyon Dam | Easy hiking |
| Smith Fork Canyon - Bullfrog | 2A |
| South Fork of Ticaboo - Bullfrog | Hiking |
| Stateline Canyon - Page Arizona | Easy hiking |
Moab
| Trip | Rating |
|---|---|
| Corona Arch - Moab | Easy Hiking |
| Covert and La Boca Arches - Lost Springs | Easy Hiking |
| North Fork of Mill Creek - Moab | Easy Hiking |
| Parriott Mesa - Castle Valley | Exposed lower 5th class climbing. |
| Tunnel and Forget-Me-Not Canyon | 2A |
| Willow Springs - Moab | Easy Hiking |
North Wash
| Trip | Rating |
|---|---|
| Lower Maidenwater - Trachyte | 2B |
| Swett and Woodruff Canyons - Trachyte | Class 4 |
Northern Utah
| Trip | Rating |
|---|---|
| Diamond Fork (Fifth Water) Hot Springs - Wasatch Front | Easy Hiking |
| Hell Hole Lake - Western Uintas | Moderate Hike |
Northwest Wyoming
| Trip | Rating |
|---|---|
| Periodic Spring - Afton | Easy hiking, well suited to most. |
Robbers Roost
| Trip | Rating |
|---|---|
| Moonshine Wash - San Rafael Desert | 2A |
San Rafael Swell
| Trip | Rating |
|---|---|
| Chute Buttress - Southern Swell | Class 4 hiking |
| Crack Canyon - San Rafael Swell | Hiking (Class 4) |
| Ding and Dang Canyons - San Rafael Swell | Hiking (Class 4) |
| Grotto Canyon - Northern Swell | Hiking (Class 4-) |
| Little Grand Canyon - San Rafael Swell | Backpacking, Horseback, or Float |
| Little Wild Horse / Bell - San Rafael Swell | Hiking (Class 3) |
| Lower Black Box - San Rafael Swell | 2C |
| Pinnacle #1 - San Rafael | A little 4th class / easy 5th class climbing |
| Rochester Art Panel - San Rafael Swell | Easy Walking |
| San Rafael Knob - Southern Swell | Hiking with some scrambling (class 4) |
| Smith Canyon - Horsethief Canyon - Northern Swell | Moderate Hiking |
| The Blocks - San Rafael Swell | Easy Hiking, Moderate Route Finding. |
| The Chute of Muddy Creek - Southern Swell | River Hiking or Class II Float |
| Train Robbers Mesa - San Rafael | A little 4th class scrambling |
| Upper Muddy Creek - San Rafael Swell | Easy Hiking |
Southern Nevada
| Trip | Rating |
|---|---|
| Anniversary Narrows - Lake Mead | Easy Hiking |
| Arizona Hot Springs - Black Canyon | Easy Hiking |
| Gold Strike Canyon - Black Canyon | Hiking with some class 4 scrambling. |
Zion
| Trip | Rating |
|---|---|
| Angels Landing - Zion |