Climbing
Cedar Mesa
| Trip | Rating |
|---|---|
| Mexican Hat - Cedar Mesa | C1 1-Pitch |
| The Cheesebox - Cedar Mesa | 5.5R |
Escalante
| Trip | Rating |
|---|---|
| Chimney Rock - Escalante | 5.7 C1 |
Moab
| Trip | Rating |
|---|---|
| Ancient Art - Fisher Towers | 5.8 C0 / 5.10 |
| Elephant Butte - Arches National Park | A little lower 5th class climbing |
| Looking Glass Rock - Moab | 5.7 3-Pitches |
| Lost World Butte - Pearly Gates - Moab | 5.5 C1 |
| Monticello Butte - Moab | 5.7 |
| The Pickle - Arches National Park | 5.7 C1 |
| Wilson Arch - Moab | 5.3 |
Red Desert
| Trip | Rating |
|---|---|
| Boars Tusk - Red Desert | 5.5 |
Robbers Roost
| Trip | Rating |
|---|---|
| Cleopatra's Chair - Robbers Roost | 5.9R |
San Rafael Swell
| Trip | Rating |
|---|---|
| Assembly Hall Peak - Heavy Metal Route - San Rafael Swell | 5.10 A0 3-Pitches |
| Chimney Rock - San Rafael Swell | 5.6 PG-13 (5.3 in some books) |
| Sid and Charley - Northern Swell | 5.7 C0 or 5.10+ |
| Tomsich Butte - San Rafael Swell | 5.5 |
| Window Blind Peak - North Rib - San Rafael Swell | 5.7 3-Pitches |
Sardinia
| Trip | Rating |
|---|---|
| Via Ferrata del Cabirol - Alghero | Standard Via Ferrata |