Canyoneering
Capitol Reef
| Trip | Rating |
|---|---|
| Burro Wash - Capitol Reef | 3B |
| Cassidy Canyon - Capitol Reef | 3A |
| Pandora's Box - Capitol Reef | 3B R- |
Cedar Mesa
Escalante
| Trip | Rating |
|---|---|
| Bull Valley Gorge - Bryce Area | 2B |
| Death Hollow (full) - Escalante | 2B |
| Headless Hen and Raven Canyons - Escalante | 3B R |
| Neon Canyon - Escalante | 3B |
Grand Canyon
| Trip | Rating |
|---|---|
| Jackass Creek - Marble Canyon | 3A |
Lake Powell
| Trip | Rating |
|---|---|
| Blue Pool Wash - Page Arizona | 3A |
| Dave's Not Dead Canyon - Bullfrog | 3A |
| Good Day Jim Canyon - Bullfrog | 3B R for the standard route, 3B for the Average Joe entrance. Moderate navigation. |
| Hard Day Harvey - Bullfrog | 3B |
| Upper Ticaboo Canyon - Bullfrog | 3B |
| West Canyon - Lake Powell | 2C or 3C for the technical section |
Moab
North Wash
Northern Utah
| Trip | Rating |
|---|---|
| Box Canyon - Maple Canyon | 3B |
| Lisa Falls - Wasatch Front | 3C |
| Rocky Mouth Falls - Wasatch Front | 3C |
Robbers Roost
San Rafael Swell
Southern Nevada
| Trip | Rating |
|---|---|
| Boy Scout Canyon - Black Canyon | 3B - III |
Zion
| Trip | Rating |
|---|---|
| Diana's Throne Canyon - Zion East Side | 3A |
| Imlay Canyon (Sneak Route) - Zion | 4B R |
| Keyhole Canyon - Zion | 3B |
| Pine Creek - Zion | 3B |