Quick links
Capitol Reef - Utah
Cedar Mesa - Utah
Escalante - Utah
Moab - Utah
North Wash - Utah
Northern Utah
Robbers Roost - Utah
San Rafael Swell - Utah
Capitol Reef - Utah
| Trip | Rating | Length |
|---|---|---|
| Burro Wash - Capitol Reef | 3B IV | 7-9 Hours |
| Pandora's Box - Capitol Reef | 3B IV R- | 10-14 Hours |
Cedar Mesa - Utah
| Trip | Rating | Length |
|---|---|---|
| Black Hole of White Canyon | 3B III | 4-8 |
| Cove Canyon - Cedar Mesa | 3B II | 4-6 hours |
| Cowboy Canyon - Cedar Mesa | 3B II/III | 4-6 Hours |
| Horse Tanks - White Canyon Area | 3B III | 4-6 Hours |
| Short Canyon - Cedar Mesa | 3B I | 2-4 Hours |
Escalante - Utah
| Trip | Rating | Length |
|---|---|---|
| Bull Valley Gorge - Bryce Area | 2B II | 2-4 hours |
| Headless Hen and Raven - Escalante | 3B R III | Approach - 1 hour. Headless Hen - 2 hours, Rave - 2-3 hours, Exit - 1 hour. |
| Neon - Escalante | 3B IV | 8-10 hours |
Moab - Utah
| Trip | Rating | Length |
|---|---|---|
| Cameltoe - Moab | 3B II | 3-5 Hours |
| Cluster Canyon (aka Entrajo) - Moab | 3B I/II | 2-4 Hours |
| Dragonfly - Arches National Park | 3B II | 3-5 Hours |
| Granary Canyon - Moab | 3A III | 5-8 Hours |
| Lost and Found Canyon - Arches National Park | 3A II-III | 4-6 Hours |
| Medieval Chamber - Moab | 3A I-II | 2-4 Hours |
| MMI Canyon - Arches National Park | 3A II-III | 4-6 Hours |
| Not Tierdrop - Arches National Park | 3A II | 2-4 Hours |
| Pleiades Canyon - Moab | 3C I/II | 2-4 Hours |
| Professor Creek - Moab | 3B II-III | 6-8 Hours |
| Tierdrop - Arches National Park | 3A | 2-4 Hours |
North Wash - Utah
Northern Utah
| Trip | Rating | Length |
|---|---|---|
| Box Canyon - Maple Canyon | 3B I/II | 2-5 Hours |
| Lisa Falls - Wasatch Front | 3C I | 1-3 Hours |
| Rocky Mouth Falls - Wasatch Front | 3C I | 1-3 Hours |
Robbers Roost - Utah
| Trip | Rating | Length |
|---|---|---|
| Blue John - Robbers Roost | 3A III / IV depending on which forks | 4-8 hours depending on forks |
| High Spur - Robbers Roost | 3B III | 5-7 hours |
| Little White Roost - White Roost | 3B II | 4-6 hours |
| Maybe Mindbender - Robbers Roost | 3A III | 4-6 hours |
| No Mans - Robbers Roost | 3A III (IV if doing both at once) | 4-5 hours (8-10 if doing both at once) |
| North East Fork of TCB - Robbers Roost | 2A+ I | 1-2 Hours |
| Not Mindbender - Robbers Roost | 3A/B III | 5-7 hours |
| South Fork of Bull Canyon (aka Chambers) - White Roost | 3A R- II | 2-4 Hours |
| Three Canyon - San Rafael Desert | 3A II | 4-6 Hours |
| White Roost - White Roost | 3A II/III | 2-5 Hours |
San Rafael Swell - Utah
| Trip | Rating | Length |
|---|---|---|
| Lower Eardley Canyon - San Rafael Swell | 3B III | 5-8 Hours |
| Upper Black Box - San Rafael Swell | 3B II | 3-5 Hours (short route), 5-7 (preferred route) |
| Upper Greasewood - San Rafael Swell | 3B II-III | 4-6 Hours |
| Upper Three Canyon - San Rafael Swell | 3B II-III | 4-6 Hours |
| Zero G - San Rafael Swell | 3B II | 2-3 Hours |
