Quick links
Capitol Reef
Cedar Mesa
Escalante
Lake Powell
Moab
North Wash
Northern Utah
Roost
San Rafael
Capitol Reef
| Trip | Rating | Length |
|---|---|---|
| Burro Wash - Capitol Reef | 3B | 7-9 Hours |
| Pandora's Box - Capitol Reef | 3B R- | 10-14 Hours |
Cedar Mesa
| Trip | Rating | Length |
|---|---|---|
| Black Hole of White Canyon | 3B | 4-8 hours |
| Cove Canyon - Cedar Mesa | 3B | 4-6 hours |
| Cowboy Canyon - Cedar Mesa | 3B | 4-6 Hours |
| East and West Cheesebox - Cedar Mesa | 3B | 6-10 Hours (depending on fork and entry/exit) |
| Gravel Canyon - Cedar Mesa | 3B | 6-8 Hours |
| Horse Tanks - White Canyon Area | 3B | 4-6 Hours |
| Short Canyon - Cedar Mesa | 3B | 2-4 Hours |
Escalante
| Trip | Rating | Length |
|---|---|---|
| Bull Valley Gorge - Bryce Area | 2B | 2-4 hours |
| Headless Hen and Raven - Escalante | 3B R | Approach - 1 hour. Headless Hen - 2 hours, Rave - 2-3 hours, Exit - 1 hour. |
| Neon -Escalante | 3B | 8-10 hours |
Lake Powell
| Trip | Rating | Length |
|---|---|---|
| West Canyon - Lake Powell | 2C or 3C for the technical section | 3-4 days |
Moab
| Trip | Rating | Length |
|---|---|---|
| Cameltoe - Moab | 3B | 3-5 Hours |
| Cluster Canyon (aka Entrajo) - Moab | 3B | 2-4 Hours |
| Dragonfly - Arches National Park | 3B | 3-5 Hours |
| Granary Canyon - Moab | 3A | 5-8 Hours |
| Lost and Found Canyon - Arches National Park | 3A | 4-6 Hours |
| MMI Canyon - Arches National Park | 3A | 4-6 Hours |
| Medieval Chamber - Moab | 3A | 2-4 Hours |
| Not Tierdrop - Arches National Park | 3A | 2-4 Hours |
| Pleiades Canyon - Moab | 3C | 2-4 Hours |
| Pool Arch Canyon - Moab | 3B | 3-5 hours |
| Professor Creek - Castle Valley | 3B | 6-8 Hours |
| Tierdrop - Arches National Park | 3A | 2-4 Hours |
| U-Turn - Arches National Park | 3A | 2-4 Hours |
| Winter Camp Wash - Lost Spring | 3A | 1-2 hours |
North Wash
Northern Utah
| Trip | Rating | Length |
|---|---|---|
| Box Canyon - Maple Canyon | 3B | 2-5 Hours |
| Lisa Falls - Wasatch Front | 3C | 1-3 Hours |
| Rocky Mouth Falls - Wasatch Front | 3C | 1-3 Hours |
Roost
| Trip | Rating | Length |
|---|---|---|
| Blue John - Robbers Roost | 3A | 4-8 hours depending on forks |
| Buck Canyon - White Roost | 3A | 4-6 Hours |
| High Spur - Robbers Roost | 3B | 5-7 hours |
| Little White Roost - White Roost | 3B | 4-6 hours |
| Maybe Mindbender - Robbers Roost | 3A | 4-6 hours |
| No Mans - Robbers Roost | 3A | 4-5 hours (8-10 if doing both at once) |
| North East Fork of TCB - Robbers Roost | 2A+ | 1-2 Hours |
| Not Mindbender - Robbers Roost | 3A/B | 5-7 hours |
| Pasture - White Roost | 3B | 5-7 hours with a car shuttle. |
| South Fork of Bull Canyon (aka Chambers) - White Roost | 3A R- | 2-4 Hours |
| Three Canyon - San Rafael Desert | 3A | 4-6 Hours |
| White Roost - White Roost | 3A | 2-5 Hours |
San Rafael
| Trip | Rating | Length |
|---|---|---|
| Cistern and Ramp Canyons - San Rafael Swell | 3A | 4-6 Hours |
| Knotted Rope Canyon - San Rafael Swell | 3B | 4-6 hours |
| Lower Eardley Canyon - San Rafael Swell | 3B | 5-8 Hours |
| Quandary Canyon - San Rafael Swell | 3B for the bypass, 4B for the regular (direct) route | 5-8 hours (or longer if doing the direct and inexperienced at pothole escapes) |
| Upper Black Box - San Rafael Swell | 3B | 3-5 Hours (short route), 5-7 (preferred route) |
| Upper Greasewood - San Rafael Swell | 3B | 4-6 Hours |
| Upper Three Canyon - San Rafael Swell | 3B | 4-6 Hours |
| Zero G - San Rafael Swell | 3B | 2-3 Hours |


Join us on Facebook